Department of Rehabilitation Services
Financial Status Report FY 10 
As of January 31, 2010
 All Programs
 Agency Summary
  Budget % of Total Budget Expenditures  % Expended Encumbrances % Used
Personnel 65,793,802.00 48.0% 33,209,137.17 50.5% 32,543,554.01 99.9%
Travel 1,270,523.00 0.9% 681,829.02 53.7% 87,085.71 60.5%
General Operating 18,473,624.00 13.5% 6,687,002.33 36.2% 7,075,238.05 74.5%
Office Furniture & Equipment 4,553,076.00 3.3% 1,514,877.91 33.3% 1,362,704.69 63.2%
Client / General Assistance 39,801,819.00 29.0% 16,170,798.05 40.6% 21,794,709.70 95.4%
Indirect Cost 7,232,861.00 5.3% 3,603,374.88 49.8% 3,629,486.12 100.0%
Total 137,125,705.00 100.0% 61,867,019.36 45.1% 66,492,778.28 93.6%
 All Programs
Vocational Rehabilitation and Visual Services
  Budget % of Total Budget Expenditures  % Expended Encumbrances % Used
Personnel 24,582,775.00 32.8% 12,659,117.03 51.5% 11,894,755.15 99.9%
Travel 917,284.00 1.2% 533,678.34 58.2% 41,309.93 62.7%
General Operating 10,759,788.00 14.3% 3,545,331.91 32.9% 3,988,465.50 70.0%
Office Furniture & Equipment 2,151,036.00 2.9% 777,892.11 36.2% 1,208,844.49 92.4%
Client / General Assistance 32,305,069.00 43.1% 11,245,048.59 34.8% 19,359,822.80 94.7%
Indirect Cost 4,309,732.00 5.7% 2,002,544.85 46.5% 2,307,187.15 100.0%
Total 75,025,684.00 100.0% 30,763,612.83 41.0% 38,800,385.02 92.7%
Vocational Rehabilitation Grant
  Budget % of Total Budget Expenditures  % Expended Encumbrances  % Used
Personnel 22,255,665.00 35.1% 11,343,040.27 51.0% 10,912,624.73 100.0%
Travel 591,038.00 0.9% 474,539.84 80.3% 17,318.43 83.2%
General Operating 7,906,266.00 12.5% 2,680,310.51 33.9% 3,152,814.19 73.8%
Office Furniture & Equipment 854,500.00 1.3% 595,128.59 69.6% 113,049.43 82.9%
Client / General Assistance 28,242,921.00 44.6% 10,156,223.52 36.0% 18,086,697.48 100.0%
Indirect Cost 3,534,440.00 5.6% 1,741,021.37 49.3% 1,793,418.63 100.0%
Total 63,384,830.00 100.0% 26,990,264.10 42.6% 34,075,922.89 96.3%
 All Programs
Oklahoma School for the Blind
  Budget % of Total Budget Expenditures  % Expended Encumbrances % Used
Personnel 5,746,566.00 73.7% 3,161,904.89 55.0% 2,582,407.18 100.0%
Travel 22,039.00 0.3% 22,552.95 102.3% 2,543.20 113.9%
General Operating 1,345,907.00 17.3% 710,164.51 52.8% 580,827.21 95.9%
Office Furniture & Equipment 219,129.00 2.8% 141,837.09 64.7% 33,634.00 80.1%
Client / General Assistance 70,250.00 0.9% 25,801.24 36.7% 1,799.61 39.3%
Indirect Cost 395,657.00 5.1% 230,846.04 58.3% 164,810.97 100.0%
Total 7,799,548.00 100.0% 4,293,106.72 55.0% 3,366,022.17 98.2%
 All Programs
Oklahoma School for the Deaf
  Budget % of Total Budget Expenditures  % Expended Encumbrances % Used
Personnel 7,294,983.00 66.5% 3,936,198.30 54.0% 3,361,936.51 100.0%
Travel 35,000.00 0.3% 9,989.56 28.5% 1,284.76 32.2%
General Operating 2,151,276.00 19.6% 870,627.05 40.5% 880,131.80 81.4%
Office Furniture & Equipment 302,500.00 2.8% 105,427.80 34.9% 8,759.95 37.7%
Client / General Assistance 676,500.00 6.2% 361,493.00 53.4% 221,542.51 86.2%
Indirect Cost 501,896.00 4.6% 292,648.19 58.3% 209,247.81 100.0%
Total 10,962,155.00 100.0% 5,576,383.90 50.9% 4,682,903.34 93.6%
Disability Determination Division
  Budget % of Total Budget Expenditures  % Expended Encumbrances % Used
Personnel 22,926,119.00 62.9% 10,565,529.55 46.1% 12,347,483.57 99.9%
Travel 186,000.00 0.5% 89,136.74 47.9% 41,595.37 70.3%
General Operating 2,765,197.00 7.6% 1,089,218.77 39.4% 1,087,749.43 78.7%
Office Furniture & Equipment 1,809,911.00 5.0% 422,015.00 23.3% 79,665.01 27.7%
Client / General Assistance 6,750,000.00 18.5% 4,538,455.22 67.2% 2,211,544.78 100.0%
Indirect Cost 2,020,162.00 5.5% 1,074,630.43 53.2% 945,531.57 100.0%
Total 36,457,389.00 100.0% 17,778,985.71 48.8% 16,713,569.73 94.6%
DRS Support Services
  Budget % of Total Budget Expenditures  % Expended Encumbrances % Used
Personnel 5,243,359.00 76.2% 2,886,387.40 55.0% 2,356,971.60 100.0%
Travel 110,200.00 1.6% 26,471.43 24.0% 352.45 24.3%
General Operating 1,451,456.00 21.1% 471,660.09 32.5% 538,064.11 69.6%
Office Furniture & Equipment 70,500.00 1.0% 67,705.91 96.0% 31,801.24 141.1%
Indirect Cost 5,414.00 0.1% 2,705.37 50.0% 2,708.63 100.0%
Total 6,880,929.00 100.0% 3,454,930.20 50.2% 2,929,898.03 92.8%
           
             
Personnel             
Salary Expense            
Insurance Premium -Health-Life, etc            
FICA-Retirement Contributions            
Inter/Intre Agency Payment for Personal Services          
Travel            
Travel - Agency Direct            
Travel - Reimbursements              
General Operating            
AFP Encumberances            
Bond Indebtness and Expenses            
Buildings-Purchase, Construction and Renovation          
General Operating            
Maintenance & Repair            
Miscellaneous Administration Fee            
Professional Services            
Production, Safety, Security             
Refunds, Indemnities, Restitution            
Rent Expense            
Scholarships, Tuition and Other Incentive-Type Payments          
Shop Expense            
Specialized Supplies & Materials            
Office Furniture & Equipment            
Library Equipment & Resources            
Office Furniture & Equipment            
Client / General Assistance            
Social Service and Assistance Payments          
Indirect Cost